Index of /ma-colvx/_vti_pvt

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]writeto.cnf 2007-09-16 23:30 25  
[   ]structure.cnf 2007-09-16 23:30 6.7K 
[   ]services.cnf 2007-09-16 23:30 3  
[TXT]service.lck 2007-09-16 23:30 0  
[   ]service.cnf 2007-09-16 23:30 1.8K 
[   ]linkinfo.cnf 2007-09-16 23:30 11K 
[   ]doctodep.btr 2007-09-16 23:30 198K 
[   ]deptodoc.btr 2007-09-16 23:30 10K 
[   ]bots.cnf 2007-09-16 23:30 331  
[   ]botinfs.cnf 2007-09-16 23:30 150  
[   ]access.cnf 2007-09-16 23:30 25  
[TXT]_x_todoh.htm 2007-09-16 23:29 557  
[TXT]_x_todo.htm 2007-09-16 23:29 2.6K 
[DIR]_vti_cnf/ 2007-09-16 23:30 -